The results are in!
# | Team Name | Distance Shot 1 (m) | Distance Shot 2 (m) | Wall Distance (m) | Boxes Dislodged | Range final score | Accuracy final score | Combined score |
1 | Strebuchet | 26.10 | 57.00 | 57.00 | 0 | 57.00 | 0.00 | 57.00 |
2 | Kupbis Kill | 120.00 | 120.00 | 106.00 | 0 | 100.00 | 0.00 | 100.00 |
3 | Amphitheater High School Panthers | 9.20 | 14.50 | 9.00 | 3 | 14.50 | 30.20 | 44.70 |
4 | Pumpkin Poison | 22.00 | 0.00 | 22.00 | 0 | 22.00 | 0.00 | 22.00 |
5 | St Greory Hawks | 36.70 | 27.40 | 41.00 | 0 | 36.70 | 0.00 | 36.70 |
6 | Pueblo Magnet High Warriors | 88.10 | 86.80 | 89.40 | 1 | 88.10 | 100.00 | 188.10 |
7 | Chunkin Pucker | 94.90 | 93.10 | 92.00 | 0 | 94.90 | 0.00 | 94.90 |
8 | Jack O'Launcher | 42.15 | 40.50 | 42.50 | 0 | 42.15 | 0.00 | 42.15 |
No comments:
Post a Comment